Eating out ...
This is a full, alphabetical directory of all the restaurants and other places to eat in Poznan listed on Poznan-life.com. If you'd prefer to search for some particular type of food, or a restaurant in a certain district in Poznan, simply click here.
Name | Type of Place | Rating | Reviews |
Japanese | A sushi lover's paradise | 80 % | 1 |
Middle Eastern | Ali Baba and the forty dishes | 93 % | 3 |
Light Bites | Hip and fast | 50 % | 2 |
Vegetarian | Vegetarian fare for tiny prices | 70 % | 4 |
Polish | Perfect marriage of taste and price | not rated | 0 |
Chinese | Quick stop for quality Chinese | not rated | 0 |
Chinese | Chinese food fast | 50 % | 2 |
Polish | Popular Polish restaurant comes to Poznan | 89 % | 7 |
Cafe | Olde worlde charm | not rated | 0 |
European | International inspiration | not rated | 0 |
Restaurant | Crime pays | not rated | 0 |
Jewish | Tackling the great divide | not rated | 0 |
Novelty | Dark delights | 100 % | 1 |
Polish | Top end dining at top end prices | not rated | 0 |
Polish | Sweet or savoury? | 84 % | 5 |
Fusion | Gourmet fusion cuisine in the Sheraton | 70 % | 2 |
Vegetarian | Take the Green Way | not rated | 0 |
Spanish | A touch of class | not rated | 0 |
Pizzeria | Blast from the past | 80 % | 1 |
Polish | Big on tradition and taste | not rated | 0 |
Vegan | Meat-free zone | not rated | 0 |
Mediterranean | Palais of culture | not rated | 0 |
African | Culinary alchemy | not rated | 0 |
European | Drink, dine and dance | not rated | 0 |
Polish | Like mom used to make - with grandma's recipes | 95 % | 2 |
Chinese | Oriental delights | 80 % | 1 |
Italian | Play it again... | not rated | 0 |
Italian | Spaghetti, spaghetti, spaghetti | 89 % | 7 |
Polish | Unexpected fusion delights | not rated | 0 |
Cafe | Workers, unite! | not rated | 0 |
Cafe | Caffeine heaven | not rated | 0 |
Polish | Spuds you like | not rated | 0 |
Pizzeria | Mozzarella musketeers to the rescue | 60 % | 1 |
International | Food therapy | not rated | 0 |
Pizzeria | Tip top toppings | 70 % | 2 |
Polish | Fill your boots | 80 % | 2 |
European | My Place or Yours? | not rated | 0 |
Italian | Posh nosh and close to the action | 80 % | 4 |
Polish | Best of both worlds | not rated | 0 |
Italian | Where Poland and Italy collide | not rated | 0 |
Polish | Eat and sleep, Poznań style | not rated | 0 |









